Season Info
Total of 505 prizes to be won!
US$ 750 per pigeon
- US$ 750/fancier admission fee to be paid with intake into the AFRIKAPRO loft.
- Overseas fanciers can send a minimum 1 and a maximum of 20 pigeons to AFRIKAPRO loft.
- Local South African participants can send a maximum of 15 pigeons.
- All pigeons that return within 3 days after the activation race of 115km will be due for activation of US$ 750/Pigeon.
- Participants will have 14 days to pay the activation fee for all their pigeons that return from the activation race.
- Participants who did not activate their pigeons, pigeons will be made available for all to activate thoughout the season. (US $ 750 / pigeons’ activation)
SINGLE BIRD ENTRIES WILL COMPETE IN THE FOLLOWING COMPETITIONS:
BLUE JACKET COMPETITION - ACE PIGEON
This competition will determine which pigeon performed the best across the series of 14 races. The ACE PIGEON will be determined by their accumulated flying time over all 14 races in the series. All pigeons will take part in this competition with a total of 200 ACE pigeon prizes.
FINAL RACE
All pigeons that make it to the Final Race will compete for a total of 200 prizes. The organisers reserve the right to make adjustments to the distance to ensure a race of approximately 9 hours in duration or 600km in distance.
GREEN JACKET - SPRINT SERIES
The Sprint Series starts with the first race at 130km and ends with the 6th race at 280km, and each pigeon's flying time will be accumulated to crown the top 10 Sprinter ACE pigeons of the year.
COUNTRY CUP
The accumulated time throughout the series of the first 3 pigeons per country will determine the country winning the Country Cup trophy. No prize money will be paid to the winning countries.
*Single pigeon entries will not compete in the Fancier competitions, namely the Weekly and Black Jacket competitions.
Full team
US$ 15,000.00 per team
The formation of syndicate teams will be allowed by single bird entrants to enable all participants to enter a full team. Overseas fanciers may send a maximum of 20 pigeons/team & local South African fanciers may send 15 pigeons.
FULL TEAM ENTRANTS WILL COMPETE IN ALL COMPETITIONS INCLUDING THE 2 FANCIER COMPETITIONS.
FANCIER OF THE WEEK
The winner of the weekly prize will be determined by the fancier whose first 2 activated pigeons record the shortest accumulated time on that weekend's race.
BLACK JACKET COMPETITION - CHAMPION FANCIER
Fanciers can activate a maximum of 10 pigeons weekly to participate in the Black Jacket Competition. The participants accumulated flying time of his/her first 2 pigeons will count towards their net accumulated time in the series of 14 races. The participant with the shortest flying time will be crowned the "FANCIER OF THE YEAR"
Teams will compete in these competitions.
Competitions | Full Team | <b>Single Pigeon</b> |
---|---|---|
Black Jacket | ✔ | X |
Fancier of the Week | ✔ | X |
Final Race | ✔ | ✔ |
Blue Jacket | ✔ | ✔ |
Sprint Series | ✔ | ✔ |
Country Cup | ✔ |
Total payout $ 2,050,250.00505 prizes!
Week | 14 Prizes | Prize: Trophies & Certificates | Prize Money USD |
Week 1 | 1 | Trophy & Certificate | $3 000.00 |
Week 2 | 1 | Trophy & Certificate | $3 000.00 |
Week 3 | 1 | Trophy & Certificate | $3 000.00 |
Week 4 | 1 | Trophy & Certificate | $3 000.00 |
Week 5 | 1 | Trophy & Certificate | $3 000.00 |
Week 6 | 1 | Trophy & Certificate | $3 000.00 |
Week 7 | 1 | Trophy & Certificate | $3 000.00 |
Week 8 | 1 | Trophy & Certificate | $3 000.00 |
Week 9 | 1 | Trophy & Certificate | $3 000.00 |
Week 10 | 1 | Trophy & Certificate | $3 000.00 |
Week 11 | 1 | Trophy & Certificate | $3 000.00 |
Week 12 | 1 | Trophy & Certificate | $3 000.00 |
Week 13 | 1 | Trophy & Certificate | $3 000.00 |
Week 14 | 1 | Trophy & Certificate | $3 000.00 |
BLACK JACKET – FANCIER OF THE YEAR COMPETITION
Rank | 81 Prizes | Prize: Trophies & Certificates | Prize Money USD |
1st | 1 | Floating Trophy & Certificate | $200 000.00 |
2nd | 1 | Trophy & Certificate | $150 000.00 |
3rd | 1 | Trophy & Certificate | $150 000.00 |
4th | 1 | Certificate | $45 000.00 |
5th | 1 | Certificate | $30 000.00 |
6th | 1 | Certificate | $25 000.00 |
7th | 1 | Certificate | $20 000.00 |
8th | 1 | Certificate | $17 000.00 |
9th | 1 | Certificate | $15 000.00 |
10th | 1 | Certificate | $14 000.00 |
11th | 1 | Certificate | $13 000.00 |
12th | 1 | Certificate | $12 000.00 |
13th | 1 | Certificate | $11 000.00 |
14th | 1 | Certificate | $10 000.00 |
15th | 1 | Certificate | $9 000.00 |
16th | 1 | Certificate | $8 000.00 |
17th | 1 | Certificate | $7 000.00 |
18th | 1 | Certificate | $6 000.00 |
19th | 1 | Certificate | $5 000.00 |
20th | 1 | Certificate | $4 000.00 |
21st – 35th | 15 | Certificate | $3 000.00 |
36th – 50th | 15 | Certificate | $2 000.00 |
51st – 75th | 25 | Certificate | $1750.00 |
76th – 81st | 6 | Certificate | $1500.00 |
BLUE JACKET COMPETITION – ACE PIGEON
Rank | 200 Prizes | Prize: Trophies & Certificates | Prize Money USD |
1st | 1 | Trophy & Certificate | $120 000.00 |
2nd | 1 | Trophy & Certificate | $75 000.00 |
3rd | 1 | Trophy & Certificate | $40 000.00 |
4th | 1 | Certificate | $25 000.00 |
5th | 1 | Certificate | $20 000.00 |
6th | 1 | Certificate | $15 000.00 |
7th | 1 | Certificate | $10 000.00 |
8th | 1 | Certificate | $7 000.00 |
9th | 1 | Certificate | $5 000.00 |
10th | 1 | Certificate | $4 000.00 |
11th – 15th | 5 | Certificate | $2 500.00 |
16th – 20th | 5 | Certificate | $2 000.00 |
21st – 50th | 30 | Certificate | $1 500.00 |
51st – 100th | 50 | Certificate | $1 000.00 |
101st – 150th | 50 | Certificate | $750.00 |
101st – 150th | 50 | Certificate | Free Entry |
*Free Entry refer to a free single bird entry valid for the next season only.
GREEN JACKET - SPRINT SERIESACE PIGEON RACE 1-6
Rank | 10 Prizes | Prize: Trophies & Certificates | Prize Money USD |
1st | 1 | Trophy & Certificate | $50 000.00 |
2nd | 1 | Trophy & Certificate | $20 000.00 |
3rd | 1 | Trophy & Certificate | $15 000.00 |
4th | 1 | Certificate | $10 000.00 |
5th | 1 | Certificate | $8 000.00 |
6th | 1 | Certificate | $8 000.00 |
7th | 1 | Certificate | $5 000.00 |
8th | 1 | Certificate | $4 500.00 |
9th | 1 | Certificate | $4 000.00 |
10th | 1 | Certificate | $3 500.00 |
FINAL RACE – 200 PRIZES
Rank | 200 Prizes | Prize: Trophies & Certificates | Prize Money USD |
1st | 1 | Trophy & Certificate | $190 000.00 |
2nd | 1 | Trophy & Certificate | $80 000.00 |
3rd | 1 | Trophy & Certificate | $20 000.00 |
4th | 1 | Certificate | $15 000.00 |
5th | 1 | Certificate | $10 000.00 |
6th | 1 | Certificate | $8 000.00 |
7th | 1 | Certificate | $7 000.00 |
8th | 1 | Certificate | $6 000.00 |
9th | 1 | Certificate | $5 000.00 |
10th | 1 | Certificate | $4 000.00 |
11th – 20th | 10 | Certificate | $2 500.00 |
11th – 20th | 30 | Certificate | $1 500.00 |
51st – 100th | 50 | Certificate | $1 000.00 |
101st – 150th | 50 | Certificate | $750.00 |
151st – 200th | 50 | Certificate | Free Entry |
*Free Entry refer to a free single bird entry valid for the next season only.